Psyllium husk powder comes from the seed coverings of the Plantago ovata plant and is high in soluble fiber. This fiber helps the colon and supports healthy bowel movements by feeding beneficial bacteria, slowing food absorption, and holding water.

DESCRIPTION | PSYLLIUM HUSK 85% | PSYLLIUM HUSK 95% | PSYLLIUM HUSK 98% | PSYLLIUM HUSK 99% |
---|---|---|---|---|
Description | Pale-Buff-Coloured Husk. The Odour is not Marked | Pale-Buff-Coloured Husk. The Odour is not Marked | Pale-Buff-Coloured Husk. The Odour is not Marked | Pale-Buff-Coloured Husk. The Odour is not Marked |
Odour | Faint Characteristics Odour – Husk-like | Faint Characteristics Odour – Husk-like | Faint Characteristics Odour – Husk-like | Faint Characteristics Odour – Husk-like |
Sieve Test | As per Customer requirements | As per Customer requirements | As per Customer requirements | As per Customer requirements |
Mesh Size Limits | As per buyer’s requirements | As per buyer’s requirements | As per buyer’s requirements | As per buyer’s requirements |
Taste | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous |
Moisture | 10% Maximum | 10% Maximum | 10% Maximum | 10% Maximum |
Protein | 3.0 % Max | 3.0 % Max | 3.0 % Max | 3.0 % Max |
Swell Volume | Not less than 35 ml/gm | Not less than 40 ml/gm | Not less than 45 ml/gm | Not less than 50 ml/gm |
Total Ash | 4% Maximum | 4% Maximum | 4% Maximum | 4% Maximum |
Acid Insoluble Ash | 1% Maximum | 1% Maximum | 1% Maximum | 1% Maximum |
Heavy Extraneous Matter | 1.0% Maximum | 1.0% Maximum | 1.0% Maximum | 1.0% Maximum |
Light Extraneous Matter | 15% Maximum | 5% Maximum | 2% Maximum | 1% Maximum |
E-coli | Negative | Negative | Negative | Negative |
Salmonella | Negative | Negative | Negative | Negative |
Yeast & Mould Count | < 1000 per gram | < 1000 per gram | < 1000 per gram | < 1000 per gram |
Insect Infestation | Not more than 400 insect fragments including mites and psocides per 25 grams | Not more than 400 insect fragments including mites and psocides per 25 grams | Not more than 400 insect fragments including mites and psocides per 25 grams | Not more than 400 insect fragments including mites and psocides per 25 grams |
NOTE : The above specification complies to USP. We can also provide products as per BP and EP specification.
Packing & Dispatch
Special Care is taken in bulk packaging of the product to ensure quality and safety during transit and while in storage.
Psyllium Husk Packing Weights / Volumes
Paper bags with inner food-grade poly-liner :
10 kg., 15 kg., 25 kg. & 40 kg.