Psyllium husk is the plant’s mucilage coating around the seed. It’s a pure source of fiber and the only part used in Psyllium products. It’s high in glycosides, proteins, polysaccharides, vitamin B1, and choline, and contains over 80% fiber. This fiber is hemicellulose, a complex carbohydrate found in whole grains, fruits, and veggies. It’s indigestible but supports friendly intestinal flora when partially broken down in the colon.
DESCRIPTION | PSYLLIUM HUSK 85% | PSYLLIUM HUSK 95% | PSYLLIUM HUSK 98% | PSYLLIUM HUSK 99% |
---|---|---|---|---|
Description | Plantago Ovata Frosk Husk. The Odour is not Marked | Plantago Ovata Frosk Husk. The Odour is not Marked | Plantago Ovata Frosk Husk. The Odour is not Marked | Plantago Ovata Frosk Husk. The Odour is not Marked |
Odour | Faint Characteristics Odour – Husk-like | Faint Characteristics Odour – Husk-like | Faint Characteristics Odour – Husk-like | Faint Characteristics Odour – Husk-like |
Sieve Test | As per Customer requirements | As per Customer requirements | As per Customer requirements | As per Customer requirements |
Taste | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous |
Moisture | 12% Maximum | 12% Maximum | 12% Maximum | 12% Maximum |
Protein | 3.0 % Max | 3.0 % Max | 3.0 % Max | 3.0 % Max |
Swell Volume | Not less than 35 ml/gm | Not less than 35 ml/gm | Not less than 35 ml/gm | Not less than 35 ml/gm |
Total Ash | 4% Maximum | 4% Maximum | 4% Maximum | 4% Maximum |
Acid Insoluble Ash | 1% Maximum | 1% Maximum | 1% Maximum | 1% Maximum |
Heavy Extraneous Matter | 1.0% Maximum | 1.0% Maximum | 0.5% Maximum | 0.5% Maximum |
Light Extraneous Matter | 15% Maximum | 5% Maximum | 2% Maximum | 1% Maximum |
E-coli | Negative | Negative | Negative | Negative |
Salmonella | Negative | Negative | Negative | Negative |
Yeast & Mould Count | < 1000 per gram | < 1000 per gram | < 1000 per gram | < 1000 per gram |
Insect Infestation | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams |
PRODUCT | PSYLLIUM HUSK 70% | PSYLLIUM HUSK 80% |
---|---|---|
Purity | Above 70% | Above 80% |
Swell Volume | Not less than 22 ml/gm | Not less than 25 ml/gm |
NOTE : The above specification complies to USP. We can also provide products as per BP and EP specification.
Packing & Dispatch
Special Care is taken in bulk packaging of the product to ensure quality and safety during transit and while in storage. (We can provide packing volume / weight as per specific customer requirements in any specified packing material)
Psyllium Husk Packing Weights / Volumes
- Jumbo HDPE bags 950 kg.
- Conventional Gunny bags with inner food-grade poly-liner 25 kg. & 40 kg.
- Paper bags with inner food-grade poly-liner 10 kg. 20 kg. & 25 kg.
